🚚 Free Worldwide Shipping on All Orders!Shop Now

25.6V 100AH 150AH 200AH Lithium Power Batteries
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Select Voltage and capacity
From $562.00
25.6V 100AH 150AH 200AH Lithium Power Batteries—
$562.00
More Images





25.6V 100AH 150AH 200AH Lithium Power Batteries
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |

























