
Lithium Battery Companies 12.8V 150AH 1920KW Motorcycle Lithium Ion Phosphate LiFePO4 Power Battery
Lithium Battery Companies 12.8V 150AH 1920KW Motorcycle Lithium Ion Phosphate LiFePO4 Power Battery
| Battery Model | JM-L-12.8V 150AH |
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā











Original: $380.00
-65%$380.00
$133.00More Images




Lithium Battery Companies 12.8V 150AH 1920KW Motorcycle Lithium Ion Phosphate LiFePO4 Power Battery
| Battery Model | JM-L-12.8V 150AH |
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Model | JM-L-12.8V 150AH |
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā























