🚚 Free Worldwide Shipping on All Orders!Shop Now

51.2V 200AH All-in-One Battery Lithium Ion Home Energy Storage Battery
| Battery | JM-A-51.2V200AH-10.24KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1220*420*H340mm |
| Weight | 60kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 150A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











$2,611.00
51.2V 200AH All-in-One Battery Lithium Ion Home Energy Storage Battery—
$2,611.00
More Images





51.2V 200AH All-in-One Battery Lithium Ion Home Energy Storage Battery
| Battery | JM-A-51.2V200AH-10.24KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1220*420*H340mm |
| Weight | 60kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 150A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery | JM-A-51.2V200AH-10.24KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1220*420*H340mm |
| Weight | 60kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 150A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |


































