🚚 Free Worldwide Shipping on All Orders!Shop Now

All in One 51.2V 200AH Lithium Ion Solar Batteries Power Storage Battery
| Battery | JM-A-51.2V200AH-10.24KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1220*420*H340mm |
| Weight | 105kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 150A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











$2,198.00
All in One 51.2V 200AH Lithium Ion Solar Batteries Power Storage Battery—
$2,198.00
More Images





All in One 51.2V 200AH Lithium Ion Solar Batteries Power Storage Battery
| Battery | JM-A-51.2V200AH-10.24KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1220*420*H340mm |
| Weight | 105kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 150A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery | JM-A-51.2V200AH-10.24KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1220*420*H340mm |
| Weight | 105kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 150A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |



































