
AIO 51.2V 100AH 200AH 300AH Hybrid 5kw Inverter and Lithium Batteries
| Battery | JM-A-51.2V100AH-5.12KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L610*420*H170mm |
| Weight | 30kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 100A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Original: $2,980.00
-65%$2,980.00
$1,043.00More Images





AIO 51.2V 100AH 200AH 300AH Hybrid 5kw Inverter and Lithium Batteries
| Battery | JM-A-51.2V100AH-5.12KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L610*420*H170mm |
| Weight | 30kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 100A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery | JM-A-51.2V100AH-5.12KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L610*420*H170mm |
| Weight | 30kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 100A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |



































