
Jm New 20kwh 18kwh Solar Hybrid Inverter All in One 95kwh 100kw Moveable Lithium Battery
Jm New 20kwh 18kwh Solar Hybrid Inverter All in One 95kwh 100kw Moveable Lithium Battery
The BatteryEVO 20 kVA power 95kWh capacity KOMODO Electric Generator delivers portable, industrial-grade energy with seamless off-grid, grid-tied, or solar integration. Designed for EV charging, backup, or mobile use, it supports 240V/120V output and multiple charging inputs. Built-in wheels and inverter simplify deployment across residential, commercial, or remote setups.
➤ 11kW Level 2 onboard EV charger
➤ 14kW solar input and MPPT controller
➤ 110V/220V direct-use outlets + 50A AC I/O
➤ 10-year warranty batteries
Product Parameters:
| System Voltage | AC110V/220V |
| Nominal Voltage | 76.8 V |
| Chemistry | LFP |
| kWh Capacity | 95 kWh |
| Ah Capacity | 1240 Ah |
| Charging Voltage | 82.8 V- 87.6 V |
| Max Charge Voltage | 87.6 V |
| Operating Voltage Range | 67.2 V- 87.6 V |
| Suggested Low Voltage Cutoff | 67.2 V- 76.2 V |
| Cell Configuration | 24S4P |
| Max Continuous Discharge Current | 250 A |
| Max Continuous Power | 20 kVA |
| Max Discharge Peak Current | 300 A |
| Max Charge Current | 250 A |
| MPPT Charge Controller | 14 kW |
| Charge Temperature Range | 0°C (32°F) / 55°C (131°F) |
| Discharge Temperature Range | -20°C (-4°F) to 55°C (131°F) |
| Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range | -5°C (23°F) to 35°C (95°F) (Max 6 months) |
| Weight | (1270KG)2800 lb |
| Depth | (163.83CM)65.5 in |
| Width | (117.76CM)44 in |
| Height | (104.14CM)41.7 in |
Original: $26,057.00
-65%$26,057.00
$9,119.95More Images






Jm New 20kwh 18kwh Solar Hybrid Inverter All in One 95kwh 100kw Moveable Lithium Battery
Jm New 20kwh 18kwh Solar Hybrid Inverter All in One 95kwh 100kw Moveable Lithium Battery
The BatteryEVO 20 kVA power 95kWh capacity KOMODO Electric Generator delivers portable, industrial-grade energy with seamless off-grid, grid-tied, or solar integration. Designed for EV charging, backup, or mobile use, it supports 240V/120V output and multiple charging inputs. Built-in wheels and inverter simplify deployment across residential, commercial, or remote setups.
➤ 11kW Level 2 onboard EV charger
➤ 14kW solar input and MPPT controller
➤ 110V/220V direct-use outlets + 50A AC I/O
➤ 10-year warranty batteries
Product Parameters:
| System Voltage | AC110V/220V |
| Nominal Voltage | 76.8 V |
| Chemistry | LFP |
| kWh Capacity | 95 kWh |
| Ah Capacity | 1240 Ah |
| Charging Voltage | 82.8 V- 87.6 V |
| Max Charge Voltage | 87.6 V |
| Operating Voltage Range | 67.2 V- 87.6 V |
| Suggested Low Voltage Cutoff | 67.2 V- 76.2 V |
| Cell Configuration | 24S4P |
| Max Continuous Discharge Current | 250 A |
| Max Continuous Power | 20 kVA |
| Max Discharge Peak Current | 300 A |
| Max Charge Current | 250 A |
| MPPT Charge Controller | 14 kW |
| Charge Temperature Range | 0°C (32°F) / 55°C (131°F) |
| Discharge Temperature Range | -20°C (-4°F) to 55°C (131°F) |
| Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range | -5°C (23°F) to 35°C (95°F) (Max 6 months) |
| Weight | (1270KG)2800 lb |
| Depth | (163.83CM)65.5 in |
| Width | (117.76CM)44 in |
| Height | (104.14CM)41.7 in |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Jm New 20kwh 18kwh Solar Hybrid Inverter All in One 95kwh 100kw Moveable Lithium Battery
The BatteryEVO 20 kVA power 95kWh capacity KOMODO Electric Generator delivers portable, industrial-grade energy with seamless off-grid, grid-tied, or solar integration. Designed for EV charging, backup, or mobile use, it supports 240V/120V output and multiple charging inputs. Built-in wheels and inverter simplify deployment across residential, commercial, or remote setups.
➤ 11kW Level 2 onboard EV charger
➤ 14kW solar input and MPPT controller
➤ 110V/220V direct-use outlets + 50A AC I/O
➤ 10-year warranty batteries
Product Parameters:
| System Voltage | AC110V/220V |
| Nominal Voltage | 76.8 V |
| Chemistry | LFP |
| kWh Capacity | 95 kWh |
| Ah Capacity | 1240 Ah |
| Charging Voltage | 82.8 V- 87.6 V |
| Max Charge Voltage | 87.6 V |
| Operating Voltage Range | 67.2 V- 87.6 V |
| Suggested Low Voltage Cutoff | 67.2 V- 76.2 V |
| Cell Configuration | 24S4P |
| Max Continuous Discharge Current | 250 A |
| Max Continuous Power | 20 kVA |
| Max Discharge Peak Current | 300 A |
| Max Charge Current | 250 A |
| MPPT Charge Controller | 14 kW |
| Charge Temperature Range | 0°C (32°F) / 55°C (131°F) |
| Discharge Temperature Range | -20°C (-4°F) to 55°C (131°F) |
| Optimal Discharge Temperature Range | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range | -5°C (23°F) to 35°C (95°F) (Max 6 months) |
| Weight | (1270KG)2800 lb |
| Depth | (163.83CM)65.5 in |
| Width | (117.76CM)44 in |
| Height | (104.14CM)41.7 in |



































