
JM Stackable Energy Storage 48V 100AH 5kwh 10kwh 15kwh 20kwh 51.2v 100ah 5kw Inverter Battery Solar Power System Lifepo4 Battery
JM Stackable Energy Storage 48V 100AH 5kwh 10kwh 15kwh 20kwh 51.2v 100ah 5kw Inverter Battery Solar Power System Lifepo4 Battery
| Battery | JM-A-51.2V300AH-15.36KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1830*420*H510mm |
| Weight | 75kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 200A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











More Images






JM Stackable Energy Storage 48V 100AH 5kwh 10kwh 15kwh 20kwh 51.2v 100ah 5kw Inverter Battery Solar Power System Lifepo4 Battery
| Battery | JM-A-51.2V300AH-15.36KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1830*420*H510mm |
| Weight | 75kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 200A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery | JM-A-51.2V300AH-15.36KWH |
| Battery Material | LiFePO4 |
| System Type |
All in one Solar Battery System |
| Product Size | L1830*420*H510mm |
| Weight | 75kg |
| Charging Rate | 1C 100A |
| Discharging Rate | 1C 200A |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |



































