
12.8V 150AH Lithium Li Ion Battery for RV Golf Cart
| Battery | JM-L-12.8V 150Ah |
| Battery Type | LiFePO4 Battery Pack |
| Size | 450*170*250mm |
| Wight | 21KG |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |







Original: $360.00
-65%$360.00
$126.00More Images





12.8V 150AH Lithium Li Ion Battery for RV Golf Cart
| Battery | JM-L-12.8V 150Ah |
| Battery Type | LiFePO4 Battery Pack |
| Size | 450*170*250mm |
| Wight | 21KG |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |







Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery | JM-L-12.8V 150Ah |
| Battery Type | LiFePO4 Battery Pack |
| Size | 450*170*250mm |
| Wight | 21KG |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |






















