
12.8V 50ah Rechargeable Lithium Batteries: The Best Motorcycle Energy Storage & Lithium Battery Solution, Also Suitable for Solar Storage
12.8V 50ah Rechargeable Lithium Batteries: The Best Motorcycle Energy Storage & Lithium Battery Solution, Also Suitable for Solar Storage
| Battery Model | JM-L-12.8V 50AH |
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Charging ratio | 3.65V |
| Discharge rate | 2.5V |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |





Original: $160.00
-65%$160.00
$56.00More Images



12.8V 50ah Rechargeable Lithium Batteries: The Best Motorcycle Energy Storage & Lithium Battery Solution, Also Suitable for Solar Storage
| Battery Model | JM-L-12.8V 50AH |
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Charging ratio | 3.65V |
| Discharge rate | 2.5V |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |





Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Model | JM-L-12.8V 50AH |
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Charging ratio | 3.65V |
| Discharge rate | 2.5V |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |


















