🚚 Free Worldwide Shipping on All Orders!Shop Now
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV
HomeStore

12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV

12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Select Voktage/Capacity
From $35.00

Original: $100.00

-65%
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV

$100.00

$35.00

More Images

12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 2
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 3
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 4
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 5
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 6
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 7
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 8
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 9
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 10
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 11
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 12
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 13
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 14
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 15
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 16
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 17
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 18
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 19
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 20
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 21
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 22
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 23
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 24
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 25
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 26
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 27
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 28
12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV - Image 29

12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Product Information

Shipping & Returns

Description

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

12V 10AH 20AH 30AH 50AH 100AH 150AH 200ah 300ah Lifepo4 12v 100ah Battery Pack Home Battery 12V RV | JMBatteries