🚚 Free Worldwide Shipping on All Orders!Shop Now
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable
HomeStore

12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable

12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable

Lithium-ion Battery Rechargeable

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Select Voktage/Capacity
From $35.00

Original: $100.00

-65%
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable

$100.00

$35.00

More Images

12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 2
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 3
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 4
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 5
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 6
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 7
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 8
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 9
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 10
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 11
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 12
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 13
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 14
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 15
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 16
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 17
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 18
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 19
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 20
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 21
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 22
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 23
12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable - Image 24

12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable

Lithium-ion Battery Rechargeable

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Product Information

Shipping & Returns

Description

Lithium-ion Battery Rechargeable

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah Lithium-battery Lithium-ion Battery Rechargeable | JMBatteries