🚚 Free Worldwide Shipping on All Orders!Shop Now
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price
HomeStore

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Select Voktage/Capacity
From $35.00

Original: $100.00

-65%
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price

$100.00

$35.00

More Images

12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 2
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 3
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 4
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 5
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 6
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 7
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 8
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 9
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 10
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 11
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 12
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 13
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 14
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 15
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 16
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 17
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 18
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 19
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 20
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 21
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 22
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 23
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 24
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 25
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 26
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 27
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 28
12V  Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price - Image 29

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Product Information

Shipping & Returns

Description

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Battery for Solar Factory Price | JMBatteries