🚚 Free Worldwide Shipping on All Orders!Shop Now
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery
HomeStore

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Select Voktage/Capacity
From $100.00
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery
$100.00

More Images

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 2
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 3
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 4
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 5
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 6
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 7
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 8
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 9
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 10
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 11
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 12
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 13
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 14
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 15
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 16
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 17
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 18
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 19
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 20
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 21
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 22
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 23
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 24
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 25
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 26
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 27
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 28
12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery - Image 29

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Product Information

Shipping & Returns

Description

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

12V Lithium Battery 100ah 200ah 300ah 50ah 12V LiFePO4 Lithium Battery | JMBatteries