🚚 Free Worldwide Shipping on All Orders!Shop Now

25.6V 150AH Lithium Ion Battery Pack Solar Safe Rechargebale Battery
| Battery Type | JM-L-25.6V 150AH |
| Battery Material | LiFePO4 |
| Size | 500*245*220mm |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |





$792.00
25.6V 150AH Lithium Ion Battery Pack Solar Safe Rechargebale Battery—
$792.00
More Images





25.6V 150AH Lithium Ion Battery Pack Solar Safe Rechargebale Battery
| Battery Type | JM-L-25.6V 150AH |
| Battery Material | LiFePO4 |
| Size | 500*245*220mm |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |





Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Type | JM-L-25.6V 150AH |
| Battery Material | LiFePO4 |
| Size | 500*245*220mm |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |





















