š Free Worldwide Shipping on All Orders!Shop Now

25.6V 100AH 2.56KWH Solar Energy Lithium Battery
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| DimensionsĀ | 500*245*220mm |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā











$220.50
Original: $630.00
-65%25.6V 100AH 2.56KWH Solar Energy Lithium Batteryā
$630.00
$220.50More Images





25.6V 100AH 2.56KWH Solar Energy Lithium Battery
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| DimensionsĀ | 500*245*220mm |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| DimensionsĀ | 500*245*220mm |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā


















