
25.6V 150AH 3.84KWH Lfp Energy Power Lithium-ion Battery
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| DimensionsĀ | 500*245*220mm |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā











Original: $830.00
-65%$830.00
$290.50More Images





25.6V 150AH 3.84KWH Lfp Energy Power Lithium-ion Battery
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| DimensionsĀ | 500*245*220mm |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā











Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Type | LiFePO4 Battery Pack |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| DimensionsĀ | 500*245*220mm |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |
Ā


















