🚚 Free Worldwide Shipping on All Orders!Shop Now
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4
HomeStore

High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4

High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Select Voktage/Capacity
From $35.00

Original: $100.00

-65%
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4

$100.00

$35.00

More Images

High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 2
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 3
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 4
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 5
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 6
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 7
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 8
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 9
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 10
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 11
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 12
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 13
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 14
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 15
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 16
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 17
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 18
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 19
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 20
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 21
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 22
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 23
High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 - Image 24

High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

Product Information

Shipping & Returns

Description

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China

Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts
Rated capacity
as shown in the figure
Charging current
as shown in the figure
Discharge current
as shown in the figure
Size
as shown in the figure
Weight
26KG
Coummunication Protocol
RS485(customized available)
LCD
(customized available)
OEM/ODM
Warmly Welcomed

High-performance lithium ion batteries 12v 10ah 20ah 30ah 50ah 100ah 150ah 200ah 12.8V lifepo4 battery smart bms 4s 12v lifepo4 | JMBatteries