🚚 Free Worldwide Shipping on All Orders!Shop Now
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS
HomeStore

12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS

12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China
Area
Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts

Select Voktage/Capacity
From $35.00

Original: $100.00

-65%
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS

$100.00

$35.00

More Images

12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 2
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 3
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 4
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 5
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 6
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 7
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 8
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 9
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 10
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 11
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 12
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 13
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 14
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 15
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 16
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 17
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 18
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 19
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 20
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 21
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 22
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 23
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 24
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 25
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 26
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 27
12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS - Image 28

12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China
Area
Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts

Product Information

Shipping & Returns

Description

Model
JM-12.8V
Warranty
10 years
Anode Material
LFP
Chargeable
Yes
Application
Electric Bicycles/Scooters, electric vehicles, Solar Energy Storage Systems, lithium instead of lead acid
Certification
MSDS, UN38.3,CE, ROHS
Place of Origin
China
Area
Guangdong
The charging ratio
14.4v
The discharge rate
10V
Storage Type
Dry storage
Nominal voltage
12.8Volts

12v 100ah 150ah 200ah 300ah Lithium Lifepo4 12 volt Lithium Battery Pack With BMS | JMBatteries