
76.8V 50ah Lithium Ion Battery Electric Motorcycles Lithium Batteries
| Model | JM-L-76.8V 50AH |
| Cell Type | LiFePO4 |
| Product Type | LiFePO4 Battery |
| Product Dimension | 265*220*370(mm) |
| Weight | 30KG |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Solar energy storage battery,Home backup power supply,Emergency power supply |
| Cycle Number | 6000 Cycles |
| Certification | MSDS, UN38.3,CE, ROHS |
| Coummunication Protocol | CAN2.0/RS485(customized available) |
| LCD | (customized available) |
| OEM/ODM | (customized available) |








More Images




76.8V 50ah Lithium Ion Battery Electric Motorcycles Lithium Batteries
| Model | JM-L-76.8V 50AH |
| Cell Type | LiFePO4 |
| Product Type | LiFePO4 Battery |
| Product Dimension | 265*220*370(mm) |
| Weight | 30KG |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Solar energy storage battery,Home backup power supply,Emergency power supply |
| Cycle Number | 6000 Cycles |
| Certification | MSDS, UN38.3,CE, ROHS |
| Coummunication Protocol | CAN2.0/RS485(customized available) |
| LCD | (customized available) |
| OEM/ODM | (customized available) |








Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | JM-L-76.8V 50AH |
| Cell Type | LiFePO4 |
| Product Type | LiFePO4 Battery |
| Product Dimension | 265*220*370(mm) |
| Weight | 30KG |
| Warranty | 10 years |
| Anode Material | LFP |
| Chargeable | Yes |
| Application | Solar energy storage battery,Home backup power supply,Emergency power supply |
| Cycle Number | 6000 Cycles |
| Certification | MSDS, UN38.3,CE, ROHS |
| Coummunication Protocol | CAN2.0/RS485(customized available) |
| LCD | (customized available) |
| OEM/ODM | (customized available) |

















