
Factory Directly Wholesale 12.8V 200ah Solar Battery Lithium Iron Phosphate Battery
| Battery Type | JM-L-12.8V 200AH |
| Battery Material | LiFePO4 Battery Pack |
| Size | 500*245*220mm |
| Wight | 26KG |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Charging ratio | 3.65V |
| Discharge rate | 2.5V |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |






Original: $455.00
-65%$455.00
$159.25More Images





Factory Directly Wholesale 12.8V 200ah Solar Battery Lithium Iron Phosphate Battery
| Battery Type | JM-L-12.8V 200AH |
| Battery Material | LiFePO4 Battery Pack |
| Size | 500*245*220mm |
| Wight | 26KG |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Charging ratio | 3.65V |
| Discharge rate | 2.5V |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |






Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Battery Type | JM-L-12.8V 200AH |
| Battery Material | LiFePO4 Battery Pack |
| Size | 500*245*220mm |
| Wight | 26KG |
| Application | Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Energy Storage |
| Charging ratio | 3.65V |
| Discharge rate | 2.5V |
| Cycle Life | 6000 cycles |
| Design Life | 10 years |
| Communication | CAN, RS232, RS485 |
| Protection Class | IP54, IP64, IP65, IP55 |
| Certificate | MSDS, UN38.3,CE, ROHS |















